Zum zweiten Shooter rund um die kleine Alma sind nun die Achievements bekannt. Es gibt auch in FEAR 2 wieder 1000 GS zu holen und zwar mit insgesamt 49 Erfolgen. Der Shooter erscheint im Februar und konnte im Vorfeld mit guter Grafik und packender Story überzeugen. Auch die grandiose KI soll wieder mit an Bord sein.
Dead Eye | 15 | |
Headshot 10 enemies with the Sniper Rifle. | ||
Kiss the Cook | 15 | |
Roast 10 enemies with the Napalm Cannon. | ||
Snake Fist! | 15 | |
Kill 10 enemies with Melee | ||
Stick Around | 15 | |
Pin 10 enemies to the wall with the Hammerhead. | ||
Blinding Truth | 15 | |
Slice up 10 enemies with the Laser. | ||
Raining Men | 15 | |
Kill 4 enemies with one Grenade. | ||
Deadly Ballet | 15 | |
Kill 4 enemies with one Slow-mo use. | ||
Home Wrecker | 15 | |
Use 50 pieces of interactable cover. | ||
Bank Shot | 15 | |
Kill 10 enemies using combat opportunities. | ||
Complete: Sanctuary | 15 | |
Complete Mission on any difficulty: Sanctuary | ||
Complete: Awakening | 15 | |
Complete Mission on any difficulty: Awakening | ||
Complete: Discovery | 15 | |
Complete Mission on any difficulty: Discovery | ||
Complete: Withdrawal | 15 | |
Complete Mission on any difficulty: Withdrawal | ||
Complete: Replica | 15 | |
Complete Mission on any difficulty: Replica | ||
Complete: Ruin | 15 | |
Complete Mission on any difficulty: Ruin | ||
Complete: Top | 15 | |
Complete Mission on any difficulty: Top | ||
Complete: Elementary | 15 | |
Complete Mission on any difficulty: Elementary | ||
Complete: Nurse’s Office | 15 | |
Complete Mission on any difficulty: Nurse’s Office | ||
Complete: Snake Fist | 15 | |
Complete Mission on any difficulty: Snake Fist | ||
Complete: Keegan | 15 | |
Complete Mission on any difficulty: Keegan | ||
Complete: Epicenter | 15 | |
Complete Mission on any difficulty: Epicenter | ||
Complete: Approach | 15 | |
Complete Mission on any difficulty: Approach | ||
Complete: Climax | 15 | |
Complete Mission on any difficulty: Climax | ||
Veteran | 30 | |
Complete all Missions on the hardest difficulty. | ||
All Juiced Up | 30 | |
Collect all Reflex Injectors in the game. | ||
Paparazzi | 15 | |
Collect 25% of the journal intelligence found throughout the game. | ||
Stalker | 20 | |
Collect 75% of the journal intelligence found throughout the game. | ||
Historian | 15 | |
Collect 50% of the journal intelligence found throughout the game. | ||
Oracle | 30 | |
Collect 100% of the journal intelligence found throughout the game. | ||
Enlisted | 10 | |
Promoted to rank: Private | ||
Officer and Gentleman | 30 | |
Promoted to rank: Second Lieutenant | ||
Four Star General | 60 | |
Promoted to rank: Four Star General | ||
Five Star General | 100 | |
All multiplayer achievements unlocked. | ||
Bloodbath | 10 | |
Get 20 kills during a ranked match. | ||
Finishing First | 35 | |
Be the highest scoring player for 3 consecutive ranked matches in any game mode. | ||
Monogamous Fragger | 15 | |
Kill the same player 5 times during any ranked match. | ||
Demolitions Expert | 30 | |
Set the C4 charge 3 times in a ranked FailSafe match. | ||
Dastardly Disarmer | 15 | |
Disarm a C4 charge 3 times in a ranked FailSafe match. | ||
The Mad Capper | 15 | |
Capture a PHLAG 10 times during a ranked match. | ||
MVP | 30 | |
In a ranked Blitz match that your team wins, be the only player on your team to capture a PHLAG. | ||
Gotta Cap ‚Em All | 15 | |
Capture a control point 10 times during a ranked Control match. | ||
Control Freak | 20 | |
Defend a control point 10 times during a ranked Control match. | ||
Untouchable | 15 | |
Survive an entire ranked deathmatch match. | ||
Flash Dance | 20 | |
Kill 3 players while blinded from a shock grenade during any ranked match. | ||
Time well spent | 25 | |
Play 8 hours worth of ranked multiplayer. | ||
Suicidal Tendencies | 20 | |
Kill yourself 5 times. | ||
I’ll Take Those Odds | 15 | |
Have more kills than deaths at the end of any ranked match. | ||
City Planner | 20 | |
Destroy 100 combat ops while piloting a Powered Armor unit during ranked play. | ||
Bad Robot | 15 | |
Destroy 2 enemy Powered Armor units in the same ranked round with a carried weapon. |