Bis zum Release der Action Flugsimulation aus dem Hause Ubisoft sind es nur noch zwei Wochen, da kommt die Liste mit den Erfolgen des Spiels gerade recht. Insgesamt gibt es 50 Achievements mit 1000 GS. Aus den Erfolgen geht hervor, dass das Spiel insgesamt 18 Missionen in der Kampange umfasst (in der Demo waren die Missionen 5 und 6 spielbar). Die Erfolge sind recht gleichmäßig auf Single- und Multiplayer aufgeteilt, aber seht selbst:
Operation Ghost Rider | 5 | |
Finish the 1st mission of the Campaign on Normal, Hard, or Elite difficulty setting. | ||
Team player | 10 | |
Complete a mission on coop mode. | ||
Operation Adder | 15 | |
Unlock and finish the 2nd mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Cobalt | 15 | |
Unlock and finish the 3rd mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Blacklight | 15 | |
Unlock and finish the 4th mission of the Campaign on Normal, Hard, or Elite. | ||
OFF certification | 15 | |
Unlock and finish the 5th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Glass Hammer | 15 | |
Unlock and finish the 6th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Backfire | 15 | |
Unlock and finish the 7th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Ulysses | 15 | |
Unlock and finish the 8th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Stiletto | 15 | |
Unlock and finish the 9th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Red Eagle | 15 | |
Unlock and finish the 10th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Torchlight | 15 | |
Unlock and finish the 11th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Iron Arrow | 15 | |
Unlock and finish the 12th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Backhand | 15 | |
Unlock and finish the 14th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Thunderbolt | 15 | |
Unlock and finish the 15th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Wildhorse | 15 | |
Unlock and finish the 16th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Javelin | 15 | |
Unlock and finish the 17th mission of the Campaign on Normal, Hard, or Elite. | ||
Operation Twilight | 15 | |
Unlock and finish the 18th mission of the Campaign on Normal, Hard, or Elite. | ||
Practice makes perfect | 15 | |
Spend 1 hour flying in Assistance OFF mode. | ||
Afterburner | 15 | |
Fly faster than Mach 2 for 1 hour in campaign. | ||
Campaign Complete: Normal | 30 | |
Finish the Campaign on Normal. | ||
General of the Airforce | 50 | |
Become „General of the Airforce“ (level 40) | ||
The hard way | 60 | |
Finish the Campaign on Hard (unlocks achievement for Normal, if not earned). | ||
Extreme challenge | 90 | |
Finish the Campaign on Elite (unlocks achievements for Normal and Hard, if not earned). | ||
TDM rookie | 10 | |
Win a Team Deathmatch game. | ||
Support ace | 10 | |
Call in every support element at least once. | ||
Cannon ace | 15 | |
Destroy 50 enemies with the cannon in multiplayer matches. | ||
Joint Strike missile ace | 15 | |
Score 135 kills with Joint Strike missiles in multiplayer matches. | ||
Multi Target AA missile ace | 15 | |
Score 100 kills with Multi Target AA missiles in multiplayer matches. | ||
Radar-Guided missile ace | 15 | |
Score 75 kills with Radar Guided missiles in multiplayer matches. | ||
All Aspect missile ace | 15 | |
Score 75 kills with All Aspect missiles in multiplayer matches. | ||
Deflector ace | 15 | |
Deflect 150 missiles from friendly planes. | ||
Wing ace pilot | 15 | |
Remain the Team Ace for a total time of 20 minutes. | ||
Versatile pilot | 15 | |
Obtain an end-match award 20 times. | ||
Christine | 15 | |
Kill 100 opponents using the same plane in multiplayer matches. | ||
Gladiator | 15 | |
Participate in 100 Team Deathmatch games. | ||
Not safe enough | 15 | |
Kill an enemy with a missile while being jammed in a multiplayer match. | ||
Ambush! | 15 | |
Score a cannon kill while having Radar Suppression active in a multiplayer match. | ||
Medic | 15 | |
Repair 90 hp by using a single Repair Drone support | ||
Unimpressed | 15 | |
Score a kill with the Cannon while the enemy has Missile Suppression active. | ||
Avoidance ace | 20 | |
Dodge a total of 100 missiles without using flares in multiplayer matches. | ||
Counter support ace | 20 | |
Complete all counter support challenges. | ||
Predator | 20 | |
Score 5 kills on an enemy Team Ace using Radar Guided missiles. | ||
Veteran | 20 | |
Win 25 Team Deathmatch games. | ||
Sitting ducks | 25 | |
Kill 2 enemies with Multi Target AA missiles while they are affected by your EMP strike. | ||
Point blank shot | 25 | |
Hit a target that’s closer than 3000m with a Radar Guided missile in multiplayer | ||
Test pilot | 30 | |
Play Team Deathmatch games using 30 different planes. | ||
Risky stuff | 30 | |
Recover from stall at an altitude of 30 meters or lower in Team Deathmatch. | ||
Evasion ace | 50 | |
Dodge 10 Radar-Guided missiles without using flares in multiplayer matches. | ||
Wing leader | 15 | |
Be the Match Leader for a total time of 20 minutes. |